loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-364D Mar 31, 2026 98.09 23.87 0.26
Certificate of Deposits-S I D B I Mar 31, 2026 24.82 6.04 0.34
T Bills-TBILL-182D Mar 31, 2026 24.85 6.04 0.25
Certificate of Deposits-Federal Bank Mar 31, 2026 24.68 6.01 0.31
Commercial Paper-Tata Capital Mar 31, 2026 24.72 6.01 0.27
Certificate of Deposits-Bank of Baroda Mar 31, 2026 24.71 6.01 0.32
Certificate of Deposits-E X I M Bank Mar 31, 2026 24.65 6.00 0.30
Certificate of Deposits-Indian Bank Mar 31, 2026 24.64 5.99 0.30
Certificate of Deposits-Union Bank (I) Mar 31, 2026 24.58 5.98 0.31
Commercial Paper-Sundaram Finance Mar 31, 2026 24.38 5.93 0.34
Certificate of Deposits-Axis Bank Mar 31, 2026 24.35 5.92 0.35
Certificate of Deposits-HDFC Bank Mar 31, 2026 24.21 5.89 0.37
Commercial Paper-Bajaj Finance Mar 31, 2026 23.90 5.82 0.28
Reverse Repo-TREPS Mar 31, 2026 18.35 4.46 459.35
Alternative Investment Fund (AIF)-CDMDF Mar 31, 2026 1.59 0.39 0.13
Net CA & Others-Net CA & Others Mar 31, 2026 -1.47 -0.36 0.00